Archive TC Issued

TC Issued
Sr.No. T.C. No. Admission No. Class Name Father Name Mother Name Date of Birth Remarks Details/Download Publish Date
141 244093 9775 XI SHRISTY PANDEY RAJENDRA KUMAR PANDEY ANJU PANDEY 22/01/2003 17/08/2019
142 244092 8594 VI MAYUKH KASHYAP LOHIT HAZARIKA MITRA DAS 11/09/2008 16/08/2019
143 244091 9667 IV SPANDAN SARMA SIMANTA SARMA KARABI SARMA 28/08/2010 13/08/2019
144 244093 9775 XII SHRISTY PANDEY RAJENDRA PANDEY ANJU PANDEY 22/01/2003 17/08/2019
145 243968 9948 V ABHAY URAON NANDLAL URAON RINA URAON 04/10/2008 31/05/2019
146 2441 9533 II PRIYAM KUMAR PRAMOD KUMAR SONI KUMARI 14/06/2012 15/07/2019
147 243870 9111 XII Bilkis Hussain Anowar Hussain 06/09/2018
148 243869 9128 XII Suraj Rabha Nabin Rabha 31/08/2018
149 243868 9566 I Arnav Raj Abhishek Kumar 25/08/2018
150 243867 9686 VIII Rakshit Baroowah Surya Baroowah 20/08/2018
151 243866 9238 II Sneha Deka Dwipen Deka 16/08/2018
152 243865 9034 III Pratiksha Parasar Binay Kumar Sarma 16/08/2018
153 243864 8827 XII Yashwant Solanki Vishnu Dutt Tailor 16/08/2018
154 243863 9215 VII Saina Shankar Rajiv Kumar Singh 13/08/2018
155 243862 9205 III Tejas Prabhat Rajiv Kumar Singh 13/08/2018
156 243861 8763 IX S Rajyalaksmi Sanjeev Kumar 10/08/2018
157 243858 9783 XI Ankita Das Bipul Chandra Das 03/08/2018
158 243857 9027 III Jagruti Parida Jaya Krushna Parida 02/08/2018
159 243856 8908 VI Harshit Kumar Ajay Kumar 02/08/2018
160 243855 8854 V Swadhi Parida Jaya Krushna Parida 02/08/2018

Pages